Copper Armor Fragment
A fragment of copper armor plating.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Reaver Vance, Bandit Lord | 1–2 | 55% | 55% |
| Bandit Lieutenant | 1 | 50% | 50% |
| Bandit Captain | 1 | 45% | 45% |
| Bandit Warlord | 1 | 45% | 45% |
| Bandit Bombardier | 1 | 40% | 40% |
| Bandit Cutthroat | 1 | 40% | 40% |
| Bandit Marauder | 1 | 40% | 40% |
| Black Hand Order Runner | 1 | 40% | 40% |
| Camp Bandit | 1 | 40% | 40% |
| Camp Bombardier | 1 | 40% | 40% |
| Camp Marksman | 1 | 40% | 40% |
| Goblin Warrior | 1 | 40% | 40% |
| Hardened Bandit | 1 | 40% | 40% |
| Veteran Bandit Archer | 1 | 40% | 40% |
| Bandit Bombardier | 1 | 35% | 35% |
| Bandit Enforcer | 1 | 35% | 35% |
| Bandit Poacher | 1 | 35% | 35% |
| Goblin Bomber | 1 | 35% | 35% |
| Bandit Archer | 1 | 27.9% | 30% |
| Bandit Bombardier | 1 | 27.9% | 30% |
| Bandit Thug | 1 | 27.9% | 30% |
| Bandit Lookout | 1 | 23.5% | 25% |
| Bandit Scout | 1 | 23.5% | 25% |
| Bandit Cutthroat | 1 | 23.3% | 25% |
| Reanimated Warrior | 1 | 21.2% | 30% |
| Bandit Thug | 1 | 20.6% | 25% |
| Skeletal Footman | 1 | 15.2% | 20% |
| Empowered Skeleton | 1 | 12.4% | 20% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Gathered from
Used to craft
| Profession | Details |
|---|---|
| Recipe: Tempered Axe (x3) | |
| Recipe: Hunter's Bow (x2) | |
| Recipe: Tempered Dagger (x3) | |
| Recipe: Tempered Greataxe (x4) | |
| Recipe: Tempered Mace (x4) | |
| Recipe: Tempered Mail_Belt (x2) | |
| Recipe: Tempered Mail_Boots (x2) | |
| Recipe: Tempered Wristguards (x2) | |
| Recipe: Tempered Mail_Chest (x5) | |
| Recipe: Tempered Mail_Gloves (x2) | |
| Recipe: Tempered Coif (x3) | |
| Recipe: Tempered Mail_Pants (x5) | |
| Recipe: Tempered Spaulders (x3) | |
| Recipe: Tempered Offhand Dagger (x2) | |
| Recipe: Tempered Plate_Belt (x3) | |
| Recipe: Tempered Plate_Boots (x3) | |
| Recipe: Reinforced Bracers (x3) | |
| Recipe: Tempered Plate_Chest (x6) | |
| Recipe: Tempered Plate_Gloves (x3) | |
| Recipe: Reinforced Helm (x4) | |
| Recipe: Tempered Plate_Pants (x6) | |
| Recipe: Reinforced Pauldrons (x4) | |
| Recipe: Tempered Shield (x4) | |
| Recipe: Oak Staff (x2) | |
| Recipe: Tempered Sword (x3) |