Bandit Cutthroat
Bandit Cutthroat is a melee enemy with 350 health, found in Forest Camp, awarding 90 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | Finisher that consumes all combo points to deal physical damage. | |
| physical | A basic melee attack. | |
| physical | Instant strike that generates 1 combo point. | |
| physical | A vicious strike that generates 1 combo point. |
Found in
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 12–25 | Always | 100% | |
| 1 | 45% | 45% | |
| 1 | 40% | 40% | |
| 1 | 20.5% | 25% | |
| 1 | 5.0% | 5% | |
| 1 | 0.40% (1/250) | 0.4% | |
| 1 | 0.30% (1/333) | 0.3% | |
| 1 | 0.30% (1/333) | 0.3% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.