Bandit Thug
Bandit Thug is a melee enemy with 130 health, awarding 63 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| fire | Lobs a single bomb that explodes on impact. | |
| physical | A basic melee attack. | |
| physical | Baseline instant attack that deals base damage plus Strength scaling. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 6–12 | Always | 100% | |
| 1 | 50% | 50% | |
| 1 | 40% | 40% | |
| 1 | 35% | 35% | |
| 1 | 27.9% | 30% | |
| 1 | 18.4% | 22% | |
| 1 | 15.3% | 20% | |
| 1 | 12.5% | 18% | |
| 1 | 6.0% | 6% | |
| 1 | 4.0% | 4% | |
| 1 | 2.9% | 3% | |
| 1 | 2.8% | 3% | |
| 1 | 0.90% (1/111) | 1% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.
Reputation
| Faction | Details |
|---|---|
| Blackfang Bandits | -20 |
| Forest Town | +10 |
| Freehold Defenders | +25 |