Bandit Captain
Bandit Captain is a elite melee enemy with 115 health, awarding 83 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 5–12 | Always | 100% | |
| 1 | 45% | 45% | |
| 1 | 45% | 45% | |
| 1 | 16% | 20% | |
| 1 | 6.0% | 6% | |
| 1 | 5.0% | 5% | |
| 1 | 4.4% | 5% | |
| 1 | 3.8% | 4% | |
| 1 | 3.6% | 4% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.