Bandit Captain
Bandit Captain is a elite melee enemy with 115 health, awarding 83 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 5–12 | Always | 100% | |
| 1 | 45% | 45% | |
| 1 | 45% | 45% | |
| 1 | 16% | 20% | |
| 1 | 0.25% (1/400) | 0.25% | |
| 1 | 0.25% (1/403) | 0.25% | |
| 1 | 0.20% (1/501) | 0.2% | |
| 1 | 0.20% (1/502) | 0.2% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.