Bandit Thug
Bandit Thug is a melee enemy with 65 health, awarding 50 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 2–5 | Always | 100% | |
| 1 | 50% | 50% | |
| 1 | 35% | 35% | |
| 1 | 20.6% | 25% | |
| 1 | 15.4% | 22% | |
| 1 | 12% | 20% | |
| 1 | 9.3% | 18% | |
| 1 | 6.0% | 6% | |
| 1 | 2.0% | 2% | |
| 1 | 2.0% | 2% | |
| 1 | 1.9% | 2% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.