Bandit Cutthroat
Bandit Cutthroat is a melee enemy with 65 health, awarding 53 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. | |
| physical | Baseline instant attack that deals base damage plus Strength scaling. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 8–15 | Always | 100% | |
| 1 | 50% | 50% | |
| 1 | 40% | 40% | |
| 1 | 35% | 35% | |
| 1 | 23.3% | 25% | |
| 1 | 18.8% | 22% | |
| 1 | 15.6% | 20% | |
| 1 | 12.8% | 18% | |
| 1 | 6.0% | 6% | |
| 1 | 5.0% | 5% | |
| 1 | 3.8% | 4% | |
| 1 | 3.0% | 3% | |
| 1 | 1.0% | 1% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.