Bandit Lieutenant
Bandit Lieutenant is a melee enemy with 200 health, awarding 120 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | Winds up a committed frontal swipe. Step to the side or use a defensive. | |
| physical | A powerful strike that replaces your next auto-attack with bonus damage. | |
| physical | A basic melee attack. | |
| physical | Baseline instant attack that deals base damage plus Strength scaling. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 12–22 | Always | 100% | |
| 1 | 50% | 50% | |
| 1 | 50% | 50% | |
| 1 | 22.5% | 30% | |
| 1 | 11.8% | 22% | |
| 1 | 9.0% | 20% | |
| 1 | 9.0% | 15% | |
| 1 | 6.9% | 18% | |
| 1 | 2.5% | 2.5% | |
| 1 | 2.4% | 2.5% | |
| 1 | 2.4% | 2.5% | |
| 1 | 2.3% | 2.5% | |
| 1 | 2.3% | 2.5% | |
| 1 | 0.22% (1/454) | 0.25% | |
| 1 | 0.22% (1/455) | 0.25% | |
| 1 | 0.22% (1/456) | 0.25% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.
Reputation
| Faction | Details |
|---|---|
| Forest Town | +10 |