Bandit Lookout
Bandit Lookout is a melee enemy with 58 health, awarding 50 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 3–8 | Always | 100% | |
| 1 | 50% | 50% | |
| 1 | 40% | 40% | |
| 1 | 30% | 30% | |
| 1 | 23.5% | 25% | |
| 1 | 19.1% | 22% | |
| 1 | 15.9% | 20% | |
| 1 | 13.1% | 18% | |
| 1 | 6.0% | 6% | |
| 1 | 5.0% | 5% | |
| 1 | 2.0% | 2% | |
| 1 | 2.0% | 2% | |
| 1 | 1.9% | 2% | |
| 1 | 1.4% | 1.5% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.