Hardened Bandit
Hardened Bandit is a melee enemy with 400 health, awarding 85 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A powerful strike that replaces your next auto-attack with bonus damage. | |
| physical | A basic melee attack. | |
| physical | Baseline instant attack that deals base damage plus Strength scaling. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 12–22 | Always | 100% | |
| 1 | 45% | 45% | |
| 1 | 40% | 40% | |
| 1 | 16.4% | 20% | |
| 1 | 8.0% | 8% | |
| 1 | 6.0% | 6% | |
| 1 | 5.0% | 5% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.