Cured Jerkin
Other versions of this item
| Item | Bonuses |
|---|---|
| +1 Dexterity, +1 Wisdom | |
| +1 Dexterity, +1 Vitality | |
| +1 Dexterity, +1 Intelligence | |
| +1 Strength, +1 Dexterity |
Same piece, different stat roll. Any of these counts toward the same set bonus.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Bandit Archer | 1 | 0.50% (1/200) | 0.5% |
| Bandit Bombardier | 1 | 0.50% (1/200) | 0.5% |
| Bandit Cutthroat | 1 | 0.50% (1/200) | 0.5% |
| Empowered Skeletal Archer | 1 | 0.50% (1/200) | 0.5% |
| Rotted Villager | 1 | 0.50% (1/200) | 0.5% |
| Skeletal Archer | 1 | 0.50% (1/200) | 0.5% |
| Skeletal Bowman | 1 | 0.50% (1/200) | 0.5% |
| Goblin Bomber | 1 | 0.45% (1/224) | 0.5% |
| Dire Wolf | 1 | 0.20% (1/500) | 0.2% |
| Elder Bear | 1 | 0.19% (1/529) | 0.19% |
| Goblin Brute | 1 | 0.18% (1/556) | 0.18% |
| Bandit Chieftain | 1 | 0.18% (1/556) | 0.18% |
| Warlord Gribnak | 1 | 0.17% (1/602) | 0.17% |
| Bandit Lieutenant | 1 | 0.10% (1/1000) | 0.1% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Crafted by
| Profession | Details |
|---|---|
| Recipe: Cured Chest (skill 50) |