Elder Bear
Elder Bear is a elite melee enemy with 150 health, awarding 83 experience.
Summary generated from game data.
Abilities
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 3–5 | 65% | 65% | |
| 1 | 60% | 60% | |
| 2–3 | 55% | 55% | |
| 1 | 35% | 35% | |
| 1–2 | 22% | 22% | |
| 1 | 18.2% | 22% | |
| 1 | 14.8% | 20% | |
| 1 | 13.3% | 15% | |
| 1 | 12% | 18% | |
| 1 | 7.0% | 7% | |
| 1 | 7.0% | 7% | |
| 1 | 6.0% | 6% | |
| 1 | 6.0% | 6% | |
| 1 | 6.0% | 6% | |
| 1 | 6.0% | 6% | |
| 1 | 5.9% | 6% | |
| 1 | 0.25% (1/408) | 0.25% | |
| 1 | 0.24% (1/408) | 0.25% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.