Bandit Chieftain
Bandit Chieftain is a elite melee enemy with 216 health, awarding 180 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | Strike your target and nearby enemies. | |
| physical | High damage attack used to finish off low health targets. | |
| physical | A powerful strike that replaces your next auto-attack with bonus damage. | |
| physical | A basic melee attack. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 35–75 | Always | 100% | |
| 1 | 55% | 55% | |
| 1 | 50% | 50% | |
| 2–3 | 40% | 40% | |
| 1 | 25% | 25% | |
| 1–2 | 25% | 25% | |
| 1 | 18.6% | 20% | |
| 1 | 18.3% | 22% | |
| 1 | 15% | 20% | |
| 1 | 12.3% | 18% | |
| 1 | 8.7% | 10% | |
| 1 | 7.0% | 7% | |
| 1 | 7.0% | 7% | |
| 1 | 7.0% | 7% | |
| 1 | 6.9% | 7% | |
| 1 | 6.8% | 7% | |
| 1 | 5.0% | 5% | |
| 1 | 0.24% (1/418) | 0.25% | |
| 1 | 0.24% (1/418) | 0.25% | |
| 1 | 0.24% (1/418) | 0.25% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.
Reputation
| Faction | Details |
|---|---|
| Forest Town | +10 |