Sharp Sword
A well-maintained blade with a keen edge.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Grimjaw the Bandit Lord | 1 | 0.90% (1/111) | 0.9% |
| Grimjaw the Betrayed | 1 | 0.47% (1/211) | 0.47% |
| Gravy, the Camp Cook | 1 | 0.36% (1/280) | 0.36% |
| Grimjaw the Bandit Leader | 1 | 0.35% (1/289) | 0.35% |
| Groktar the Goblin Chieftain | 1 | 0.31% (1/328) | 0.31% |
| Groktar the Goblin Chieftain | 1 | 0.31% (1/328) | 0.31% |
| Blackhand the Bandit Warlord | 1 | 0.25% (1/401) | 0.41% |
| Hardened Bandit | 1 | 0.21% (1/467) | 0.21% |
| Groktar the Goblin Chieftain | 1 | 0.19% (1/520) | 0.31% |
| The Quartermaster | 1 | 0.18% (1/560) | 0.18% |
| The Bandit Chieftain | 1 | 0.18% (1/560) | 0.18% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Found in
| Container |
|---|