Hardened Leather Armor
Reinforced leather armor treated for extra durability.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Groktar the Goblin Chieftain | 1 | 0.34% (1/295) | 0.34% |
| Groktar the Goblin Chieftain | 1 | 0.34% (1/295) | 0.34% |
| Hardened Bandit | 1 | 0.29% (1/351) | 0.29% |
| Groktar the Goblin Chieftain | 1 | 0.21% (1/467) | 0.34% |
| Ursara the Den Mother | 1 | 0.13% (1/781) | 0.13% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.