Chain Hauberk
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Bandit Marauder | 1 | 3.0% | 3% |
| Bandit Warlord | 1 | 3.0% | 3% |
| Bandit Enforcer | 1 | 3.0% | 3% |
| Cursed Skeleton | 1 | 3.0% | 3% |
| Decayed Brute | 1 | 3.0% | 3% |
| Empowered Skeleton | 1 | 3.0% | 3% |
| Reanimated Brute | 1 | 3.0% | 3% |
| Reanimated Warrior | 1 | 3.0% | 3% |
| Risen Zombie | 1 | 3.0% | 3% |
| Skeletal Conscript | 1 | 3.0% | 3% |
| Skeletal Footman | 1 | 3.0% | 3% |
| Bandit Thug | 1 | 2.8% | 3% |
| Goblin Warrior | 1 | 2.8% | 3% |
| Goblin Militiaman | 1 | 2.0% | 2% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Sold by
| Vendor |
|---|
| Blacksmith |
| General Merchant |
Reward from
| Source | Details |
|---|---|
| Prove Your Worth | choice |
Crafted by
| Profession | Details |
|---|---|
| Recipe: Mail_Chest (skill 1) |