Iron Sword
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Bandit Thug | 1 | 4.0% | 4% |
| Goblin Bomber | 1 | 4.0% | 4% |
| Goblin Shaman | 1 | 4.0% | 4% |
| Goblin Warrior | 1 | 4.0% | 4% |
| Bandit Marauder | 1 | 4.0% | 4% |
| Bandit Warlord | 1 | 4.0% | 4% |
| Bandit Enforcer | 1 | 3.8% | 4% |
| Cursed Skeleton | 1 | 3.8% | 4% |
| Empowered Skeleton | 1 | 3.8% | 4% |
| Reanimated Warrior | 1 | 3.8% | 4% |
| Skeletal Conscript | 1 | 3.8% | 4% |
| Skeletal Footman | 1 | 3.8% | 4% |
| Ogre | 1 | 3.8% | 4% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Reward from
| Source | Details |
|---|---|
| Burn Their Armaments | choice |
Crafted by
| Profession | Details |
|---|---|
| Recipe: Iron Sword (skill 1) |