Hide Jerkin
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Bandit Archer | 1 | 3.0% | 3% |
| Bandit Bombardier | 1 | 3.0% | 3% |
| Bandit Cutthroat | 1 | 3.0% | 3% |
| Empowered Skeletal Archer | 1 | 3.0% | 3% |
| Rotted Villager | 1 | 3.0% | 3% |
| Skeletal Archer | 1 | 3.0% | 3% |
| Skeletal Bowman | 1 | 3.0% | 3% |
| Bandit Poacher | 1 | 1.9% | 2% |
| Goblin Militiaman | 1 | 1.9% | 2% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.