Blackhand the Bandit Warlord
Blackhand the Bandit Warlord is a boss melee enemy with 12500 health, awarding 200 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | Rush to a target and stun them briefly. | |
| physical | Strike your target and nearby enemies. | |
| physical | High damage attack used to finish off low health targets. | |
| physical | A powerful strike that replaces your next auto-attack with bonus damage. | |
| physical | A basic melee attack. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 3–5 | Always | 100% | |
| 50–90 | Always | 100% | |
| 1 | Always | 100% | |
| 3–5 | 80% | 80% | |
| 2–3 | 25.1% | 50% | |
| 1 | 25% | 25% | |
| 1 | 22% | 22% | |
| 1 | 19.1% | 20% | |
| 1 | 17.9% | 20% | |
| 1 | 13.7% | 20% | |
| 1 | 12.4% | 15% | |
| 1 | 11% | 18% | |
| 1–2 | 10.5% | 30% | |
| 1 | 9.3% | 12% | |
| 1 | 8.7% | 12% | |
| 1 | 8.2% | 15% | |
| 1 | 1.0% | 1% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.