The Quartermaster
The Quartermaster is a boss melee enemy with 2904 health, found in Forest Camp, awarding 450 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. |
Found in
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 120–200 | Always | 100% | |
| 2–3 | 70% | 70% | |
| 1 | 55% | 55% | |
| 1 | 55% | 55% | |
| 1 | 0.24% (1/418) | 0.24% | |
| 1 | 0.24% (1/419) | 0.24% | |
| 1 | 0.24% (1/420) | 0.24% | |
| 1 | 0.18% (1/560) | 0.18% |
Rate is the true probability per kill.