Iron Chainmail
Sturdy chainmail forged from quality iron links.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Grimjaw the Betrayed | 1 | 0.43% (1/235) | 0.43% |
| Blackhand the Bandit Warlord | 1 | 0.30% (1/334) | 0.49% |
| Grimjaw the Bandit Leader | 1 | 0.28% (1/364) | 0.28% |
| Groktar the Goblin Chieftain | 1 | 0.25% (1/394) | 0.25% |
| Groktar the Goblin Chieftain | 1 | 0.25% (1/394) | 0.25% |
| The Bandit Chieftain | 1 | 0.18% (1/559) | 0.18% |
| Groktar the Goblin Chieftain | 1 | 0.16% (1/625) | 0.25% |
| Bandit Brute | 1 | 0.12% (1/800) | 0.13% |
| Camp Axeman | 1 | 0.12% (1/800) | 0.13% |
| Powder Supply Guard | 1 | 0.12% (1/800) | 0.13% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.