Risen Zombie
Risen Zombie is a melee enemy with 180 health, found in Ruined Village, awarding 90 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. |
Found in
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 5–12 | Always | 100% | |
| 1 | 50% | 50% | |
| 1 | 50% | 50% | |
| 1 | 45% | 45% | |
| 1 | 35.5% | 40% | |
| 1 | 22.3% | 30% | |
| 1 | 7.0% | 7% | |
| 1 | 6.0% | 6% | |
| 1 | 3.8% | 4% | |
| 1 | 3.0% | 3% | |
| 1 | 1.0% | 1% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.