Sickwater Bear
Sickwater Bear is a melee enemy with 320 health, awarding 140 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A vicious bite attack | |
| physical | Winds up a committed frontal swipe. Step to the side or use a defensive. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 5–12 | Always | 100% | |
| 1 | 55% | 55% | |
| 1–2 | 50% | 50% | |
| 1 | 48% | 48% | |
| 1 | 25.8% | 35% | |
| 1 | 0.60% (1/167) | 0.6% | |
| 1 | 0.60% (1/168) | 0.6% | |
| 1 | 0.59% (1/169) | 0.6% | |
| 1 | 0.59% (1/170) | 0.6% | |
| 1 | 0.59% (1/171) | 0.6% | |
| 1 | 0.58% (1/172) | 0.6% | |
| 1 | 0.58% (1/173) | 0.6% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.