Plagued Bear
Plagued Bear is a melee enemy with 500 health, awarding 210 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 5–12 | Always | 100% | |
| 1 | 55% | 55% | |
| 1–2 | 50% | 50% | |
| 1 | 48% | 48% | |
| 1 | 25.8% | 35% | |
| 1 | 15% | 15% | |
| 1 | 0.07% (1/1408) | 0.07% | |
| 1 | 0.07% (1/1409) | 0.07% | |
| 1 | 0.07% (1/1410) | 0.07% | |
| 1 | 0.07% (1/1411) | 0.07% | |
| 1 | 0.07% (1/1412) | 0.07% | |
| 1 | 0.07% (1/1413) | 0.07% | |
| 1 | 0.07% (1/1414) | 0.07% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.