Bandit Evoker
Bandit Evoker is a ranged enemy with 145 health, awarding 72 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| arcane | Restores one wounded nearby combatant, including the evoker itself. Interrupt the cast to prevent healing. | |
| fire | Blasts the target with fire, dealing instant damage. | |
| fire | Hurls a ball of fire that burns the target. | |
| frost | Launches a bolt of freezing energy that slows the target. | |
| physical | Strike with a staff |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 10–18 | Always | 100% | |
| 1–2 | 65% | 65% | |
| 1 | 50% | 50% | |
| 1 | 40% | 40% | |
| 1 | 30.5% | 35% | |
| 1 | 14.8% | 22% | |
| 1 | 11.8% | 20% | |
| 1 | 11% | 15% | |
| 1 | 9.4% | 18% | |
| 1 | 2.5% | 2.5% | |
| 1 | 2.4% | 2.5% | |
| 1 | 2.4% | 2.5% | |
| 1 | 2.3% | 2.5% | |
| 1 | 2.3% | 2.5% | |
| 1 | 2.2% | 2.5% | |
| 1 | 0.21% (1/466) | 0.25% | |
| 1 | 0.21% (1/467) | 0.25% | |
| 1 | 0.21% (1/468) | 0.25% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.
Reputation
| Faction | Details |
|---|---|
| Forest Town | +10 |