Bandit Evoker
Bandit Evoker is a ranged enemy with 145 health, awarding 72 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| fire | Blasts the target with fire, dealing instant damage. | |
| fire | Hurls a ball of fire that burns the target. | |
| frost | Launches a bolt of freezing energy that slows the target. | |
| physical | Strike with a staff |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 10–18 | Always | 100% | |
| 1 | 50% | 50% | |
| 1 | 45% | 45% | |
| 1 | 40% | 40% | |
| 1 | 31.9% | 35% | |
| 1 | 25% | 25% | |
| 1 | 16.2% | 22% | |
| 1 | 13.2% | 20% | |
| 1 | 11.9% | 15% | |
| 1 | 10.7% | 18% | |
| 1 | 7.0% | 7% | |
| 1 | 7.0% | 7% | |
| 1 | 7.0% | 7% | |
| 1 | 6.9% | 7% | |
| 1 | 6.8% | 7% | |
| 1 | 6.7% | 7% | |
| 1 | 6.0% | 6% | |
| 1 | 0.23% (1/426) | 0.25% | |
| 1 | 0.23% (1/426) | 0.25% | |
| 1 | 0.23% (1/427) | 0.25% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.
Reputation
| Faction | Details |
|---|---|
| Forest Town | +10 |