Arcane Dust
Glittering dust used to bind ordinary linen into spell-woven cloth.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| The Frostbinder | 2–4 | 70% | 70% |
| Bandit Evoker | 1–2 | 65% | 65% |
| Bandit Hexer | 1 | 50% | 50% |
| Old Grove Guardian | 1 | 45% | 45% |
| Old Water Spirit | 1 | 45% | 45% |
| The Memorial Keeper | 1 | 45% | 45% |
| Zombie Priest | 1 | 31.5% | 45% |
| Skeletal Archer | 1 | 31.1% | 35% |
| Skeletal Footman | 1 | 31.1% | 35% |
| Restless Specter | 1 | 31% | 40% |
| Cursed Skeleton | 1 | 30.7% | 35% |
| Skeletal Bowman | 1 | 27% | 30% |
| Skeletal Conscript | 1 | 27% | 30% |
| Decayed Brute | 1 | 17.7% | 25% |
| Goblin Shaman | 1 | 13.1% | 35% |
| Goblin Mender | 1 | 11.3% | 25% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Reward from
| Source |
|---|
| The Ancient Icon |
Needed for
| Quest | Details |
|---|---|
| Dark Magic Afoot | x10 |