Necromancer Overlord
Necromancer Overlord is a elite ranged enemy with 1800 health, awarding 450 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| death | Summons a hail of bone fragments from the sky, blanketing the area in death. | |
| death | Channels a spiraling vortex of necrotic energy that expands outward. | |
| death | A once-holy spell corrupted by necromantic magic. Hurls a bolt of decayed holy energy at the target, dealing shadow damage. | |
| death | A basic necrotic projectile that damages a single target. | |
| death | Afflicts the target with a lingering necrotic decay. | |
| shadow | A ghostly strike that amplifies your damage-over-time effects. | |
| death | The necromancer releases a burst of tormented souls in all directions. | |
| shadow | An area curse that spreads decay to nearby enemies. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 50–100 | Always | 100% | |
| 1 | Always | 100% | |
| 1 | 65% | 65% | |
| 2–3 | 60% | 60% | |
| 1 | 55% | 55% | |
| 2–3 | 50% | 50% | |
| 1 | 43.2% | 55% | |
| 2–4 | 30% | 30% | |
| 1 | 21.9% | 40% | |
| 1 | 8.0% | 8% | |
| 1 | 8.0% | 8% | |
| 1 | 6.0% | 6% | |
| 1 | 6.0% | 6% | |
| 1 | 6.0% | 6% | |
| 1 | 4.9% | 12% | |
| 1 | 1.0% | 1% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.