Dustfang
Dustfang is a melee enemy with 230 health, awarding 110 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A vicious bite attack | |
| physical | A ferocious bite that deals heavy physical damage. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 5–12 | Always | 100% | |
| 1 | 55% | 55% | |
| 1 | 40% | 40% | |
| 1 | 15.6% | 20% | |
| 1 | 12% | 12% | |
| 1 | 0.13% (1/800) | 0.13% | |
| 1 | 0.12% (1/801) | 0.13% | |
| 1 | 0.12% (1/802) | 0.13% | |
| 1 | 0.12% (1/803) | 0.13% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.