Crazed Ore-Breaker
Crazed Ore-Breaker is a elite melee enemy with 5200 health, found in Deep Cave, awarding 500 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | Bellows into the tunnels — crazed miners scramble up to defend the seam. | |
| physical | A ragged bellow fills the air with mine dust — every nearby player chokes on it, taking damage over time. Cannot be dodged; heal through it. | |
| physical | A basic melee attack. | |
| fire | Hurls sparking powder kegs into the camp — the blasts leave hanging clouds of blasting dust. | |
| physical | Deep Madness slams — the fissures split faster and the ceiling gives way in bigger sheets. | |
| physical | Slams the ground — fissures erupt in a frontal fan while loosened rocks rain from above across the camp. | |
| physical | Winds up a two-handed pick smash on his current target for heavy damage. Healers: top the tank. | |
| physical | Spins with the pick outstretched — two waves of stone shrapnel scythe outward. Slip between the spokes. |
Found in
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 25–40 | Always | 100% | |
| 2–4 | 60% | 60% | |
| 1 | 45% | 45% | |
| 1–2 | 40% | 40% | |
| 1 | 12% | 12% | |
| 1 | 5.0% | 5% | |
| 1 | 5.0% | 5% | |
| 1 | 5.0% | 5% | |
| 1 | 4.0% | 4% | |
| 1 | 4.0% | 4% | |
| 1 | 3.0% | 3% | |
| 1 | 3.0% | 3% | |
| 1 | 2.9% | 3% | |
| 1 | 2.9% | 3% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.
Reputation
| Faction | Details |
|---|---|
| Goldvein Holdouts | +25 |