Blackreed Bound Skeleton
Blackreed Bound Skeleton is a melee enemy with 340 health, awarding 140 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. | |
| physical | Baseline instant attack that deals base damage plus Strength scaling. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 5–12 | Always | 100% | |
| 1 | 55% | 55% | |
| 1 | 40% | 40% | |
| 1 | 31.2% | 40% | |
| 1 | 14.4% | 25% | |
| 1 | 0.60% (1/167) | 0.6% | |
| 1 | 0.60% (1/168) | 0.6% | |
| 1 | 0.59% (1/169) | 0.6% | |
| 1 | 0.59% (1/170) | 0.6% | |
| 1 | 0.59% (1/171) | 0.6% | |
| 1 | 0.58% (1/172) | 0.6% | |
| 1 | 0.58% (1/173) | 0.6% | |
| 1 | 0.58% (1/174) | 0.6% | |
| 1 | 0.57% (1/175) | 0.6% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.