Blackreed Apprentice
Blackreed Apprentice is a ranged enemy with 440 health, awarding 260 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| death | Interrupt the cast to prevent a short, nonstacking curse. | |
| death | An interruptible necromantic cast. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 5–12 | Always | 100% | |
| 1 | 55% | 55% | |
| 1 | 40% | 40% | |
| 1 | 31.2% | 40% | |
| 1 | 14.4% | 25% | |
| 1 | 0.06% (1/1818) | 0.06% | |
| 1 | 0.05% (1/1819) | 0.06% | |
| 1 | 0.05% (1/1820) | 0.06% | |
| 1 | 0.05% (1/1821) | 0.06% | |
| 1 | 0.05% (1/1822) | 0.06% | |
| 1 | 0.05% (1/1823) | 0.06% | |
| 1 | 0.05% (1/1824) | 0.06% | |
| 1 | 0.05% (1/1825) | 0.06% | |
| 1 | 0.05% (1/1826) | 0.06% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.