Blackreed Acolyte
Blackreed Acolyte is a ranged enemy with 300 health, awarding 150 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| death | A once-holy spell corrupted by necromantic magic. Hurls a bolt of decayed holy energy at the target, dealing shadow damage. | |
| death | A basic necrotic projectile that damages a single target. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 5–12 | Always | 100% | |
| 1 | 55% | 55% | |
| 1 | 40% | 40% | |
| 1 | 31.2% | 40% | |
| 1 | 14.4% | 25% | |
| 1 | 0.60% (1/167) | 0.6% | |
| 1 | 0.60% (1/168) | 0.6% | |
| 1 | 0.59% (1/169) | 0.6% | |
| 1 | 0.59% (1/170) | 0.6% | |
| 1 | 0.59% (1/171) | 0.6% | |
| 1 | 0.58% (1/172) | 0.6% | |
| 1 | 0.58% (1/173) | 0.6% | |
| 1 | 0.58% (1/174) | 0.6% | |
| 1 | 0.57% (1/175) | 0.6% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.