Mirewatch Cord of Strength
A field cord knotted for every household named in the recovered records.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| The Levee Horror | 1 | 0.22% (1/465) | 0.22% |
| Corpse Hauler | 1 | 0.13% (1/800) | 0.13% |
| Drowned Bone Archer | 1 | 0.13% (1/800) | 0.13% |
| Drowned Villager | 1 | 0.13% (1/800) | 0.13% |
| Risen Watchman | 1 | 0.13% (1/800) | 0.13% |
Reward from
| Source | Details |
|---|---|
| Names in the Ruins | choice |