Mirewatch Cord of Dexterity
A field cord knotted for every household named in the recovered records.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| The Levee Horror | 1 | 3.7% | 4% |
| Corpse Hauler | 1 | 0.60% (1/168) | 0.6% |
| Drowned Bone Archer | 1 | 0.60% (1/168) | 0.6% |
| Drowned Villager | 1 | 0.60% (1/168) | 0.6% |
| Risen Watchman | 1 | 0.60% (1/168) | 0.6% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Reward from
| Source | Details |
|---|---|
| Names in the Ruins | choice |