Goblin Ear
A shriveled green ear. Proof of a goblin slain. The Bounty Hunter in town pays a bounty for these.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Goblin Brute | 2–3 | Always | 100% |
| Groktar the Goblin Chieftain | 3–5 | Always | 100% |
| Groktar the Goblin Chieftain | 3–5 | Always | 100% |
| Groktar the Goblin Chieftain | 3–5 | Always | 100% |
| Warlord Gribnak | 2–4 | Always | 100% |
| Goblin Cleaver | 1 | 65% | 65% |
| Goblin Banner-Bearer | 1 | 60% | 60% |
| Bloodbound Cutter | 1 | 55% | 55% |
| Goblin Cutter | 1 | 55% | 55% |
| Goblin Hexer | 1 | 55% | 55% |
| Goblin Mender | 1 | 55% | 55% |
| Goblin Militiaman | 1 | 55% | 55% |
| Goblin Sapper | 1 | 55% | 55% |
| Goblin Scrap Looter | 1 | 55% | 55% |
| Goblin Shaman | 1 | 55% | 55% |
| Goblin Supply Scavenger | 1 | 55% | 55% |
| Goblin Warrior | 1 | 55% | 55% |
| Goblin Bomber | 1 | 54% | 55% |
| Bloodbound Runt | 1 | 50% | 50% |
| Goblin Runt | 1 | 50% | 50% |
| Goblin Villager | 1 | 50% | 50% |
| Goblin Forager | 1 | 45% | 45% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Needed for
| Quest | Details |
|---|---|
| Bounty: Goblin Ears | x5 |